Fees & Scholarship
Career Point >Fees & Scholarship
Study Support Rebate (CP-SSR) Criteria for IIT-JEE (Now JEE Main + Advanced) Courses for Academic Session 2013-14
| S No. | Criteria |
Foundation (For Class 11th) |
Fresher (For Class 12th) |
Target (For Class 12th Appeared) |
| Based on Board Performance in class 10th or 12th | ||||
| 1 | Top 15 Merits of State/National boards in class 10th (for Foundation/Fresher Course) and in class 12th (for Target/Special Course) | 70% + USSP | 70% + USSP | 70% + USSP[4] |
| 2 | >= 95% in class 12th PCM with >= 90% aggregate in class 12th | - | - | 70% + USSP |
| 3 | >= 95% in class 12th PCM | - | - | 60% |
| 4 | >= 90% in class 12th PCM | - | - | 40% |
| 5 | >= 85% in class 12th PCM | - | - | 20% |
| 6 | >= 80% in class 12th PCM | 10% | ||
| 7 | >= 95% aggregate in class 10th OR A1 grade [1] in all subjects in class 10th | 70% + USSP | 70% + USSP | 40% |
| 8 | >= 95% in class 10th (Science + Maths) OR A1 grade [1] in (Science + Maths) in class 10th CBSE | 60% | 60% | 30% |
| 9 | >= 90% in class 10th (Sc.+ Maths) OR Combination of A1 & A2 Grade [1] in (Sc. + Maths) in class 10th CBSE | 40% | 40% | 20% |
| 10 | >= 85% in class 10th (Sc.+ Maths) OR Grade A2 Grade [1] in (Sc. + Maths) in class 10th CBSE | 20% | 20% | - |
| Based in Performance in IIT-JEE / JEE Main/ JEE Advance / NTSE / STSE / KVPY / Olympiad etc | ||||
| 11 | Qualified in JEE Advanced /Main -2013 upto 20000 AIR in (General Category) | 90% + USSP | ||
| 12 | >=175 Marks in JEE Main -2013/AIR in JEE Advanced 2013>=30000(General Category) | 80% + USSP | ||
| 13 | >=150 Marks in JEE Main -2013/AIR in JEE Advanced 2013>=40000(General Category) | 60% | ||
| 14 | >=113 Marks in JEE Main -2013 | 50% | ||
| 15 | >=100 Marks in JEE Main -2013 | 40% | ||
| 16 | >=85 Marks in JEE Main -2013 | 30% | ||
| 17 | >=70 Marks in JEE Main -2013 | 20% | ||
|
18 |
NTSE / KVPY stage-2 qualified | 70% + USSP | 70% + USSP | 70% + USSP |
| 19 | NTSE stage -1 qualified | 40% | 40% | 40% |
| 20 | Final Stage qualified of SSTSE | 40% | 40% | 40% |
| 21 | KVPY Stage-2 qualified / Stage-2 qualified in Physics, Chemistry, Maths, Biology, Astronomy olympiad, IJSO Stage-2 qualified [3] | 70% + USSP | 70% + USSP | 70% + USSP |
| 22 | KVPY stage-1 qualified or Stage-I qualified in Physics, Chemistry, Maths, Biology, Astronomy Olympiads IJSO Stage-1 qualified [3] | 40% | 40% | 40% |
| Other Criteria | ||||
| 23 | Wards of Defence Personnel | 10% | 10% | 10% |
| 24 | Wards of Police Personnel | 10% | 10% | 10% |
| 25 | Two real brother/sister studying in same academic session (to each child for classroom programs only) | 10% | 10% | 10% |
| 26 | Sibbling of CP-Alumnus | 10% | 10% | 10% |
| 27 | Students moving from Foundation Course to Fresher Course (As per their performance in interanl tests) | - | upto 90% + USSP | |
|
28 |
Pre-Foundation to Foundation based on performance in the internal tests | Upto 90% + USSP | - | - |
| 29 | Student who has devoted one or more years in past to prepare for Engineering at any other institute of Repute | 25% | 25% | 25% |
| 30 | Old CP student studied in classroom Courses in academic session 2012-13 | - | 20% | 40% |
| Based on performance in Admission cum Scholarship Test | ||||
| 31 | Performance in Entrance Test | Upto 90% + USSP | - | - |
Note :
|
||||
Career Point's "Unique Study Support Program" for |
||||||||||||||||||||||||||||||||||||
| Objective of CP-USSP | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Details of Unique Study Support Program (USSP) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| For more details, please contact Mr. Nirmal Pathak at +91- 76657-18000 or contact our Kota office | ||||||||||||||||||||||||||||||||||||