Fees & Scholarship
Career Point >Fees & Scholarship
Study Support Rebate (CP-SSR) Criteria for AIPMT (Now NEET-UG) / Pre-Medical Courses for Academic Session 2013-14
| S No. | Criterial | Nurture (For Class 11th) | Enthuse (For Class 12th) | Target/Achiever (For Class 12th Appeared) |
| Based on performance in class 10th or 12th | ||||
| 1 | Top 15 merit students of any State Board (class 10th for Nurture/Enthuse Course and class 12th for Traget/Achiver Course | 60% + USSP | 60% + USSP | 60% + USSP |
| 2 | >= 95% in class 12th PCB with >= 90% aggregate in class 12th | - | - | 60% + USSP |
| 3 | >= 95% in class 12th PCB | - | - | 60% |
| 4 | >= 90% in class 12th PCB | - | - | 40% |
| 5 | >= 85% in class 12th PCB | - | - | 25% |
| 6 | > 80% in class 12th PCB | 10% | ||
| 7 | A1 grade [1] in all subjects OR > 95% aggregate in class 10th CBSE | 60% + USSP | 60% + USSP | 25% |
| 8 | A1&A2 grade [1] in (Sc.+Maths) OR > 90% in (Sc.+Maths) in class 10th CBSE | 40% | 40% | 10% |
| 9 | A2 grade [1] in (Sc.+Maths) > 85% in (Sc.+Maths) in class 10th | 20% | 20% | |
| Based on performance in NEET / AIIMS / NTSE / KVPY / STSE / Olympiad / State PMT etc | ||||
| 9 | AIR in NEET 2013<= 5000 | 60% + USSP | ||
| 10 | Based on Marks secured by student in NEET 2013 [2] | 25% to 60% | ||
| 11 | Based on eligibility for State Counselling as per NEET Result [2] | 10% to 40% | ||
| 12 | Based on AIIMS and JIPMER Result/Marks/Waiting List [2] | - | - | 25% to 60% |
| 13 | Any other State PMT (not participating in NEET) qualifed students | - | - | 25% |
| 14 | NTSE stage-2 qualified | "60% + USSP" | "60% + USSP" |
"60% + USSP" |
| 15 | NTSE stage -1 qualified | 40% | 40% | 40% |
| 16 | Final Stage qualified of SSTSE | 40% | 40% | 40% |
| 17 | KVPY Stage-2 qualified/ Second round qualified in Physics, Chemistry, Biology, Maths, Astronomy olympiad [3] | "60% + USSP" | "60% + USSP" | "60% + USSP" |
| 18 | KVPY stage-1 qualified or Stage-I qualified in Physics, Chemistry, Maths, Biology, Astronomy Olympiads [3] | 40% | 40% | 40% |
| Other Criteria | ||||
| 19 | Wards of Defence Personnel | 10% | 10% | 10% |
| 20 | Wards of Police Personnel | 10% | 10% | 10% |
| 21 | Two real brother/sister studying in same academic session (to each child for classroom programs only) | 10% | 10% | 10% |
| 22 | Sibbling of CP-Alumnus | 10% | 10% | 10% |
| 23 | Old CP student studied in classroom courses in academic session: 2012-13 | - | 25% | 25% |
| 24 | Students moving from Nurture Course to Enthuse Course (As per their performance in interanl tests) | - | upto 90% + USSP | - |
| 25 | Pre-Foundation to Nurture courses based on performance in internal tests | Upto 90% +USSP | - | - |
| 26 | Student who has devoted one or more years in past to prepare for Pre-Medical at any other institute of Repute | - | 25% | 25% |
| Based on Scholarship Test | ||||
| 27 | Based on Spot Scholarship & Medical Apptitude Test (Spot Test) | 10% to 60% | 10% to 60% | - |
| 28 | All India Madical Apptitude Test | 10% to 60% | 10% to 60% | - |
Career Point's "Unique Study Support Program" for |
||||||||||||||||||||||||||||||||||||
| Objective of CP-USSP | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Details of Unique Study Support Program (USSP) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| For more details, please contact Mr. Nirmal Pathak at +91- 76657-18000 or contact our Kota office | ||||||||||||||||||||||||||||||||||||