For Action Course (7th Class ) Mission Course (8th Class ),
Aim Course (9th Class ),
Pre-Foundation Course (10th Class )
| Course Name | Course Fee* | Service Tax | Total Fee | To be paid |
|---|---|---|---|---|
| Action Course (class 7th student) | 12000 | 1483 | 13483 | On Admission |
| Mission Course (class 8th student) | 16000 | 1978 | 17978 | On Admission |
| Aim Course (class 9th student) | 18000 | 2225 | 20225 | On Admission |
| Pre-Foundation (class 10th student) | 20000 | 2472 | 22472 | On Admission |
| * Course fee mention is only for the one year of the course. | ||||
School Fee (Global Public School, Kota) for students taking admission in GPS, Kota
Mode of Payment |
||||||||||||||||||||
|
||||||||||||||||||||