Fees & Rebate for AIEEE
Career Point > Fee & Rebate > Classroom Courses > AIEEE (JEE Main)
|
Course fee without Rebate in Course Fee | Course Fee after Rebate in Course Fee | Payment Mode | Payment Schedule | ||
|---|---|---|---|---|---|---|
| Course Fee | Service Tax | Total | 10% | |||
| 43000 | 5315 | 48315 | 43483 | |||
| Course Fee if Paid in Installments | ||||||
| 1st Installment | 32000 | 3955 | 35955 | 35955 | DD or BD | On Admission |
| 2nd Installment | 11000 | 1360 | 12360 | 7528 | PDC | On Admission |
| Lump-sum discount | 3000 | 371 | 3371 | - | On Admission | |
| Lump-sum Course Fee | 40000 | 4944 | 44944 | - | DD or BD | |
| Total | Course Fee (Including Service Tax@ 12.36%) |
Applicable Course Fee (Including Service Tax) after rebate in Course Fee (in %age) | Payment Mode | Fee Payment Schedule | ||
|---|---|---|---|---|---|---|
| Course Fee | Service Tax | Total | 10% | |||
| 48000 | 5933 | 53933 | 48540 | |||
| Course Fee if Paid in Installment | ||||||
| 1st Installment | 35000 | 4326 | 39326 | 39326 | DD* or BD* | On Admission |
| 2nd Installment | 13000 | 1607 | 14607 | 9214 | PDC | On Admission |
| Course Fee if Paid in Lump-sum | ||||||
| Lump-sum Discount | 3000 | 371 | 3371 | - | DD* or BD* | On Admission |
| If Paid in Lump-sum | 45000 | 5562 | 50562 | - | ||
| * DD : Stand for Demand Draft | BD : Stand for Bank Deposit | PDC : Stand for Post Dated Cheque | ||||||
| Total | Course Fee (Including Service Tax@ 12.36%) |
Applicable Course Fee (Including Service Tax) after rebate in Course Fee (in %age) | Payment Mode | Fee Payment Schedule | ||
|---|---|---|---|---|---|---|
| Course Fee | Service Tax | Total | 10% | |||
| 48000 | 5933 | 53933 | 48540 | |||
| Course Fee if Paid in Installment | ||||||
| 1st Installment | 35000 | 4326 | 39326 | 39326 | DD* or BD* | On Admission |
| 2nd Installment | 13000 | 1607 | 14607 | 9214 | PDC | On Admission |
| Course Fee if Paid in Lump-sum | ||||||
| Lump-sum Discount | 3000 | 371 | 3371 | - | DD* or BD* | On Admission |
| If Paid in Lump-sum | 45000 | 5562 | 50562 | - | ||
| * DD : Stand for Demand Draft | BD : Stand for Bank Deposit | PDC : Stand for Post Dated Cheque | ||||||
Study Support Rebate (CP-SSR) Criteria for AIEEE (Now JEE Main) Courses for Academic Session 2013-14
| S No. | Criteria | Foundation (For Class 12th) | Fresher (For Class 12th) | Target (For Class 12th Appeared) |
| 1 | Wards of Defence Personnel | 10% | 10% | 10% |
| 2 | Wards of Police Personnel | 10% | 10% | 10% |
| 3 | Two real brother/sister studying in same academic session (to each child for classroom programs only) | 10% | 10% | 10% |
| 4 | Sibbling of CP-Alumnus | 10% | 10% | 10% |
| 5 | >=70 Marks in JEE Main -2013 | 25% | ||
| 6 | Students moving from Foundation Course to Fresher Course (As per their performance in internal tests) | - | Up to 50% | |
| 7 | Old CP student studied in classroom Courses in academic session 2012-13 | - | 25% |