Enquiry Assistance
Career Point > Courses > Classroom Courses > Foundation Course for IIT-JEE (JEE-ADVANCED) / AIEEE (JEE-MAIN) / AIPMT
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Total | Course Fee (Including Service Tax@ 12.36%) |
Applicable Course Fee
(Including Service Tax) after rebate in Course Fee (in %age) |
Payment Mode | Fee Payment Schedule |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Course Fee | Service Tax | Total | 70% | 60% | 40% | 20% | 10% | |||
| 74500 | 9208 | 83708 | 25112 | 33483 | 50225 | 66967 | 75337 | |||
| Course Fee if Paid in Installment | ||||||||||
| 1st Installment | 44000 | 5438 | 49438 | 25112 | 33483 | 49438 | 49438 | 49438 | DD* or BD* | On Admission |
| 2nd Installment | 30500 | 3770 | 34270 | - | - | 787 | 17528 | 25899 | PDC* | On Admission |
| Course Fee if Paid in Lump-sum | ||||||||||
| Lump-sum Discount | 5000 | 618 | 5618 | - | - | - | 5618 | 5618 | ||
| If Paid in Lump-sum | 69500 | 8590 | 78090 | - | - | - | 61349 | 69719 | DD* or BD* | On Admission |
Study Support Rebate (CP-SSR) Criteria for IIT-JEE (Now JEE Main + Advanced) Courses for Academic Session 2013-14
| S No. | Criteria |
Foundation (For Class 11th) |
Fresher (For Class 12th) |
Target (For Class 12th Appeared) |
| Based on Board Performance in class 10th or 12th | ||||
| 1 | Top 15 Merits of State/National boards in class 10th (for Foundation/Fresher Course) and in class 12th (for Target/Special Course) | 70% + USSP | 70% + USSP | 70% + USSP[4] |
| 2 | >= 95% in class 12th PCM with >= 90% aggregate in class 12th | - | - | 70% + USSP |
| 3 | >= 95% in class 12th PCM | - | - | 60% |
| 4 | >= 90% in class 12th PCM | - | - | 40% |
| 5 | >= 85% in class 12th PCM | - | - | 20% |
| 6 | >= 80% in class 12th PCM | 10% | ||
| 7 | >= 95% aggregate in class 10th OR A1 grade [1] in all subjects in class 10th | 70% + USSP | 70% + USSP | 40% |
| 8 | >= 95% in class 10th (Science + Maths) OR A1 grade [1] in (Science + Maths) in class 10th CBSE | 60% | 60% | 30% |
| 9 | >= 90% in class 10th (Sc.+ Maths) OR Combination of A1 & A2 Grade [1] in (Sc. + Maths) in class 10th CBSE | 40% | 40% | 20% |
| 10 | >= 85% in class 10th (Sc.+ Maths) OR Grade A2 Grade [1] in (Sc. + Maths) in class 10th CBSE | 20% | 20% | - |
| Based in Performance in IIT-JEE / JEE Main/ JEE Advance / NTSE / STSE / KVPY / Olympiad etc | ||||
| 11 | Qualified in JEE Advanced /Main -2013 upto 20000 AIR in (General Category) | 90% + USSP | ||
| 12 | >=175 Marks in JEE Main -2013/AIR in JEE Advanced 2013>=30000(General Category) | 80% + USSP | ||
| 13 | >=150 Marks in JEE Main -2013/AIR in JEE Advanced 2013>=40000(General Category) | 60% | ||
| 14 | >=113 Marks in JEE Main -2013 | 50% | ||
| 15 | >=100 Marks in JEE Main -2013 | 40% | ||
| 16 | >=85 Marks in JEE Main -2013 | 30% | ||
| 17 | >=70 Marks in JEE Main -2013 | 20% | ||
|
18 |
NTSE / KVPY stage-2 qualified | 70% + USSP | 70% + USSP | 70% + USSP |
| 19 | NTSE stage -1 qualified | 40% | 40% | 40% |
| 20 | Final Stage qualified of SSTSE | 40% | 40% | 40% |
| 21 | KVPY Stage-2 qualified / Stage-2 qualified in Physics, Chemistry, Maths, Biology, Astronomy olympiad, IJSO Stage-2 qualified [3] | 70% + USSP | 70% + USSP | 70% + USSP |
| 22 | KVPY stage-1 qualified or Stage-I qualified in Physics, Chemistry, Maths, Biology, Astronomy Olympiads IJSO Stage-1 qualified [3] | 40% | 40% | 40% |
| Other Criteria | ||||
| 23 | Wards of Defence Personnel | 10% | 10% | 10% |
| 24 | Wards of Police Personnel | 10% | 10% | 10% |
| 25 | Two real brother/sister studying in same academic session (to each child for classroom programs only) | 10% | 10% | 10% |
| 26 | Sibbling of CP-Alumnus | 10% | 10% | 10% |
| 27 | Students moving from Foundation Course to Fresher Course (As per their performance in interanl tests) | - | upto 90% + USSP | |
|
28 |
Pre-Foundation to Foundation based on performance in the internal tests | Upto 90% + USSP | - | - |
| 29 | Student who has devoted one or more years in past to prepare for Engineering at any other institute of Repute | 25% | 25% | 25% |
| 30 | Old CP student studied in classroom Courses in academic session 2012-13 | - | 20% | 40% |
| Based on performance in Admission cum Scholarship Test | ||||
| 31 | Performance in Entrance Test | Upto 90% + USSP | - | - |
Note :
|
||||
Career Point's "Unique Study Support Program" for |
||||||||||||||||||||||||||||||||||||
| Objective of CP-USSP | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Details of Unique Study Support Program (USSP) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| For more details, please contact Mr. Nirmal Pathak at +91- 76657-18000 or contact our Kota office | ||||||||||||||||||||||||||||||||||||
|
Course fee without Rebate in Course Fee | Course Fee after Rebate in Course Fee | Payment Mode | Payment Schedule | ||
|---|---|---|---|---|---|---|
| Course Fee | Service Tax | Total | 10% | |||
| 43000 | 5315 | 48315 | 43483 | |||
| Course Fee if Paid in Installments | ||||||
| 1st Installment | 32000 | 3955 | 35955 | 35955 | DD or BD | On Admission |
| 2nd Installment | 11000 | 1360 | 12360 | 7528 | PDC | On Admission |
| Lump-sum discount | 3000 | 371 | 3371 | - | On Admission | |
| Lump-sum Course Fee | 40000 | 4944 | 44944 | - | DD or BD | |
| Total | Course Fee (Including Service Tax@ 12.36%) |
Applicable Course Fee (Including Service Tax) after rebate in Course Fee (in %age) |
Payment Mode |
Fee Payment Schedule | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Course Fee | Service Tax | Total | 60% | 40% | 25% | 10% | ||||
| 52000 | 6427 | 58427 | 23371 | 35056 | 43820 | 52584 | ||||
| Course Fee if Paid in Installment | ||||||||||
| 1st Installment | 35000 | 4326 | 39326 | 23371 | 35056 | 39326 | 39326 | DD* or BD* | On Admission | |
| 2nd Installment | 17000 | 2101 | 19101 | 4494 | 13258 | PDC | On Admission | |||
| Course Fee if Paid in Lump-sum | ||||||||||
| Lump-sum Discount | 3000 | 371 | 3371 | - | 3371 | DD* or BD* | On Admission | |||
| If Paid in Lump-sum | 49000 | 6056 | 55056 | - | 49214 | |||||
| *DD : Stand for Demand Draft | BD : Stand for Bank Deposit | PDC : Stand for Post Dated Cheque | ||||||||||
Study Support Rebate (CP-SSR) Criteria for AIPMT (Now NEET-UG) / Pre-Medical Courses for Academic Session 2013-14
| S No. | Criterial | Nurture (For Class 11th) | Enthuse (For Class 12th) | Target/Achiever (For Class 12th Appeared) |
| Based on performance in class 10th or 12th | ||||
| 1 | Top 15 merit students of any State Board (class 10th for Nurture/Enthuse Course and class 12th for Traget/Achiver Course | 60% + USSP | 60% + USSP | 60% + USSP |
| 2 | >= 95% in class 12th PCB with >= 90% aggregate in class 12th | - | - | 60% + USSP |
| 3 | >= 95% in class 12th PCB | - | - | 60% |
| 4 | >= 90% in class 12th PCB | - | - | 40% |
| 5 | >= 85% in class 12th PCB | - | - | 25% |
| 6 | > 80% in class 12th PCB | 10% | ||
| 7 | A1 grade [1] in all subjects OR > 95% aggregate in class 10th CBSE | 60% + USSP | 60% + USSP | 25% |
| 8 | A1&A2 grade [1] in (Sc.+Maths) OR > 90% in (Sc.+Maths) in class 10th CBSE | 40% | 40% | 10% |
| 9 | A2 grade [1] in (Sc.+Maths) > 85% in (Sc.+Maths) in class 10th | 20% | 20% | |
| Based on performance in NEET / AIIMS / NTSE / KVPY / STSE / Olympiad / State PMT etc | ||||
| 9 | AIR in NEET 2013<= 5000 | 60% + USSP | ||
| 10 | Based on Marks secured by student in NEET 2013 [2] | 25% to 60% | ||
| 11 | Based on eligibility for State Counselling as per NEET Result [2] | 10% to 40% | ||
| 12 | Based on AIIMS and JIPMER Result/Marks/Waiting List [2] | - | - | 25% to 60% |
| 13 | Any other State PMT (not participating in NEET) qualifed students | - | - | 25% |
| 14 | NTSE stage-2 qualified | "60% + USSP" | "60% + USSP" |
"60% + USSP" |
| 15 | NTSE stage -1 qualified | 40% | 40% | 40% |
| 16 | Final Stage qualified of SSTSE | 40% | 40% | 40% |
| 17 | KVPY Stage-2 qualified/ Second round qualified in Physics, Chemistry, Biology, Maths, Astronomy olympiad [3] | "60% + USSP" | "60% + USSP" | "60% + USSP" |
| 18 | KVPY stage-1 qualified or Stage-I qualified in Physics, Chemistry, Maths, Biology, Astronomy Olympiads [3] | 40% | 40% | 40% |
| Other Criteria | ||||
| 19 | Wards of Defence Personnel | 10% | 10% | 10% |
| 20 | Wards of Police Personnel | 10% | 10% | 10% |
| 21 | Two real brother/sister studying in same academic session (to each child for classroom programs only) | 10% | 10% | 10% |
| 22 | Sibbling of CP-Alumnus | 10% | 10% | 10% |
| 23 | Old CP student studied in classroom courses in academic session: 2012-13 | - | 25% | 25% |
| 24 | Students moving from Nurture Course to Enthuse Course (As per their performance in interanl tests) | - | upto 90% + USSP | - |
| 25 | Pre-Foundation to Nurture courses based on performance in internal tests | Upto 90% +USSP | - | - |
| 26 | Student who has devoted one or more years in past to prepare for Pre-Medical at any other institute of Repute | - | 25% | 25% |
| Based on Scholarship Test | ||||
| 27 | Based on Spot Scholarship & Medical Apptitude Test (Spot Test) | 10% to 60% | 10% to 60% | - |
| 28 | All India Madical Apptitude Test | 10% to 60% | 10% to 60% | - |
Career Point's "Unique Study Support Program" for |
||||||||||||||||||||||||||||||||||||
| Objective of CP-USSP | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Details of Unique Study Support Program (USSP) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| For more details, please contact Mr. Nirmal Pathak at +91- 76657-18000 or contact our Kota office | ||||||||||||||||||||||||||||||||||||
| Phase 1 |
Phase 2 |
Phase 3 |
Phase 4 |
Phase 5 |
Phase 6 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Round 1 |
Round 2 |
Round 1 |
Round 2 |
Round 1 |
Round 2 |
Round 1 |
Round 2 |
Round 1 |
Round 2 |
Round 1 |
| Entrance Test Date | 17-Feb-2013 | 31-Mar-2013 | 14-Apr-13 | 21-Apr-13 | 12-May-13 | 19-May-13 | 26-May-13 | 2-Jun-13 | 9-Jun-13 | 16-Jun-13 | 30-Jun-13 |
| Entrance Test Center | Set B | Set A | Set B | Set A | Set A | Set B | Set A | Set B | Set A | Set B | Set A |
| Entrance Test Result | 21-Feb-13 | 4-Apr-13 | 18-Apr-13 | 25-Apr-13 | 16-May-13 | 23-May-13 | 30-May-13 | 6-Jun-13 | 13-Jun-13 | 20-Jun-13 | 4-Jul-13 |
| Fee Deposition - 1st Installment |
09 April 2013 | 30 April 2013 | 26 May 2013 | 10 June 2013 | 24 June 2013 | 09 July 2013 | |||||
| Fee Deposition - 2nd Installment |
09 June 2013 | 30 June 2013 | 26 July 2013 | 10 August 2013 | 24 August 2013 | 09 Sep 2013 | |||||
| Class Commencement | 10 April 2013 | 01 May 2013 | 27 May 2013 | 11 June 2013 | 25 June 2013 | 10 July 2013 | |||||
| Classes at | Regular Coaching Plan: CP Tower, IPIA, Kota. Residential Coaching Plan: Career Point Gurukul, Thegra, Kota |
||||||||||
| Cities of Set A | Agra | Alwar | Ahmedabad | Baroda | Bhopal | Chandigarh | Dehradoon | Delhi | Guwahati | Jaipur | Jodhpur | Kanpur | Kapurthala | Kolkata | Kota | Lucknow | Mumbai | Nagpur | Patna | Pune | Ranchi | Sikar | Sri Ganganagar | Udaipur | Varanasi | ||||||||||
| Cities of Set B | Alwar | Delhi | Jaipur | Jodhpur | Kapurthala | Kota | Lucknow | Nagpur | Patna | Sikar | Sri Ganganagar | Udaipur | ||||||||||
| Phase 1 |
Phase 2 |
Phase 3 |
Phase 4 |
Phase 5 |
Phase 6 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Date for Fee Deposition | Admission to this course is given on first come first serve basis subjected to availability of seats. | ||||||||||
| Hence admission will be closed as soon as seats are full. Students are advised to take admission as early as possible to avoid any kind of disappointment at later stage. | |||||||||||
| Class Commencement | 10th Apr 2013 | 01 May, 2013 | 27 May, 2013 | 11 Jun 2013 | 25 Jun 2013 | 10 Jul 2013 | |||||
| Classes at | Regular Coaching Plan: CP Tower, IPIA, Kota. Residential Coaching Plan: Career Point Gurukul, Thegra, Kota |
||||||||||
| Phase 1 |
Phase 2 |
Phase 3 |
Phase 4 |
Phase 5 |
Phase 6 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Date for Fee Deposition | Admission to this course is given on first come first serve basis subjected to availability of seats. Hence admission will be closed as soon as seats are full. Students are advised to take admission as early as possible to avoid any kind of disappointment at later stage. | ||||||||||
| Class Commencement | 27-May-2013 |
11-Jun-2013 | 25-Jun-2013 | 10-July-2013 | 31-July-2013 | 12-August-2013 | |||||
| Classes at | Regular Coaching Plan: CP Tower, IPIA, Kota. Residential Coaching Plan: Career Point Gurukul, Thegra, Kota |
||||||||||
|
| Faculty Name | Popularly Known as |
Subject | Qualification | Experience | Previous Institute |
|---|---|---|---|---|---|
| Ashish Diwan | A.D. Sir | Physics | B.E. (Mechanical) | 14 Years | |
| Govind Sharma | G.S. Sir | Physics | BE (Electronics) | 14 Years | Allen (last 10 years) |
| Dinesh Jangid | D. Jangid Sir | Physics | BE (Chemical) | 12 Years | Allen (last 10 years) |
| Praveen Mehendiratta | P.M.P. Sir | Physics | BE (Mechanical) | 9 years | Eklavya Classes |
| Dinesh Kumar Jain | D.J. Sir | Physics | B.E., Engineering College, Kota | 11 yrs | 3 Yrs Narayana,5 Yrs CP |
| Martand Gaur | M.G. Sir | Physics | B.Tech. (IT, BHU) | 7 yrs | |
| Pradeep Chittora | P.C. Sir | Chemistry | BE (Textile) | 10 years | Allen (last 7 yrs) |
| Pankaj Talwar | PT Sir | Chemistry | BE (Mechanical) | 14 Years | Allen (last 11 years) |
| Pramod Gautam | P.R.G. Sir | Chemistry | MSc (Chemistry) | 5 Years | Allen (last 3 yrs) |
| Ramesh Sharda | R.S. Sir | Chemistry | MSc (Chemistry) | 13 Years | Allen (last 10 years) |
| Yadvendra Patel | Y.P. Sir | Chemistry | B.Pharma (BHU) | 10 Years | |
| Dr. Amit Gupta | Dr AG Sir | Biology | MBBS, Mumbai | 12 Years | Allen (last 8 years) |
| Chandramauli Maurya | C.M. Sir | Biology | MSc MPhill | 9 Years | Allen (last 7 years) |
| Dr. Mohd Salim | Dr. Salim | Biology | MBBS | 12 Years | Allen (last 9 years) |
| Dr. R.A. Bandhiwal | R.A.B. Sir | Biology | BHMS | 24 Years | Allen (last 11 yrs) |
| Radhe Shyam Khandelwal | R.S.K. Sir | Biology | MSc (Botany) | 6 Years | Eklavya |
| Regular Coaching | Residential Coaching | |
| Concept & Hostel Facility |
|
For details about residential coaching campus please Click here or refer to the 'Residential Coaching Handbook' |
| Classes at | CP Tower-1, Road No.1, IPIA, Kota | Career Point Gurukul, Thegra, Kota |
| Medium of coaching | Both English & Hindi [Separate Batches] | English |