Study Support Rebate
You are here : Home > Rebate
IIT-JEE [JEE MAIN + ADVANCED]
| Criteria | Rebate | ||
|---|---|---|---|
| Foundation | Fresher | Target / Special | |
| Based in Performance in class 10th or 12th | |||
| Top 15 Merits of State/National boards in class 10th (for Foundation/Fresher Course) and in class 12th (for Target/Special Course) | NA | 70% | 70% |
| > 95% in class 12th PCM | NA | NA | 70% |
| > 90% in class 12th PCM | NA | NA | 40% |
| > 85% in class 12th PCM | NA | NA | 20% |
| >=97% in 10th (Sc + Maths) OR Grade A1(Clean# & Separately both in SA & FA) in All 5 Subject in CBSE. | 70% | 70% | NA |
| >=95% in 10th (Sc + Maths) OR Grade A1(Clean# & Separately both in SA & FA) in any 4 Subject out of Science/ Maths/ English/ Hindi/ Social Science in CBSE. | 60% | 60% | NA |
| > 90% in class 10th (Sc.+ Maths) OR Combination of A1 & A2 Grade [1] in (Sc. + Maths) in class 10th in CBSE | 30% | 30% | NA |
| > 85% in class 10th (Sc.+ Maths) OR Grade A2 Grade [1] in (Sc. + Maths) in class 10th in CBSE | 15% | 15% | NA |
| Based in Performance in JEE Main/ JEE Advance / NTSE / STSE / KVPY / Olympiad etc | |||
| Qualified in JEE Advanced /Main 2013 up to 20000 AIR | NA | NA | 90% |
| Based on marks in JEE-Main exam$ | NA | NA | 20% to 60% |
| NTSE/ KVPY final stage qualified OR 2nd round qualified in Physics, Chemistry, Maths, Biology, Astronomy Olympiad* | 70% | 70% | 70% |
| NTSE / KVPY stage-1 qualified or Stage-I qualified in Physics, Chemistry, Maths, Biology, Astronomy Olympiads* | 40% | 40% | 40% |
| Final Stage qualified of SSTSE | 40% | 40% | 40% |
| Other Criteria | |||
| Wards of Defense Personnel | 10% | 10% | 10% |
| Wards of Police Personnel | 10% | 10% | 10% |
| Two real brother/sister studying in same academic session (to each child for classroom programs only) | 10% | 10% | 10% |
| Sibling of CP-Alumnus | 10% | 10% | 10% |
| Students moving from Foundation Course to Fresher Course (As per their performance in internal tests) | NA | Up to 90% | NA |
| Pre-Foundation to Foundation based on performance in the internal tests | Up to 90% | NA | NA |
| Old CP student studied in classroom Courses in academic session 2012-13 | NA | 25% | 40% |
| ST/ SC/ OBC Students | 10% | 10% | 10% |
| Wards of Teachers | 5% | 5% | 5% |
| Girl Students | 15% | 15% | 15% |
| Based on performance in Admission cum Scholarship Test | |||
| Performance in Entrance Test | Up to 80% | Up to 80% | Up to 80% |
| |||
| Document Required to avail the Rebate | |||
| |||
AIEEE [JEE-MAIN]
| S.no | Criteria | Rebate | ||
|---|---|---|---|---|
| Foundation | Fresher | Target / Special | ||
| 1 | Wards of Defense/ Police Personnel/ SC/ST/OBC Students | 10% | 10% | 10% |
| 2 | Girl Students | 15% | 15% | 15% |
| 3 | Two real brother/sister studying in same academic session (to each child for classroom programs only) | 10% | 10% | 10% |
| 4 | Sibling of CP-Alumnus | 10% | 10% | 10% |
| 5 | Students moving from Foundation Course to Fresher Course (As per their performance in internal tests) | - | - | - |
| 6 | Old CP student studied in classroom Courses in academic session 2012-13 | 20% | ` 5000 | ` 7000 |
| 7 | Old CP student studied in Crash Courses in academic session 2012-13 | NA | NA | `3000 |
AIPMT [NEET-UG & AIIMS]
| S.NO. | Criteria | Nurture | Enthuse | Target/Achiever |
|---|---|---|---|---|
| Based on performance in class 10th or 12th | ||||
| 1 | Top 15 merit students of any State Board (class 10th for Nurture/ Enthuse Course and class 12th for Target/ Achiever Course) | 60% | 60% | 60% |
| 2 | > 95% in class 12 th PCB OR > 90% aggregate in class 12th | - | - | 25% |
| 3 | > 90% in class 12th PCB | - | - | 20% |
| 4 | > 85% in class 12th PCB | - | - | 10% |
| 5 | > 80% in class 12th PCB | - | - | 10% |
| 6 | >97% in class 10th Science + Maths OR Grade A1[1] in all Subjects in CBSE | 40% | - | - |
| 7 | > 95% aggregate in class 10th OR A1 grade [1] in any 4 Subjects out of Science, Maths, English, Hindi, Social Study in class 10th (CBSE) | 30% | 30% | - |
| 8 | >92% in 10th (Sc + Maths) OR Grade A1[1] in any 3 subjects out of Science, Maths, English, Hindi, Social Study in class 10th (CBSE) | 20% | 20% | - |
| 9 | 90% in 10th (Sc + Maths) OR Grade A1 in Sc. + Maths in class 10th CBSE | 15% | 20% | - |
| 10 | 85% in 10th (Sc + Maths) OR Grade A1 & A2 in Sc. + Maths in class 10th CBSE | 10% | - | - |
| Based on performance in NEET / AIIMS / NTSE / KVPY / STSE / Olympiad / State PMT etc | ||||
| 11 | AIR in NEET 2013 <= 5000 | - | - | 60% |
| 12 | Based on Marks secured by student in NEET 2013 [2] | - | - | 25% to 60% |
| 13 | Based on eligibility for State Counseling as per NEET 2013 Result [2] | - | 10% to 50% | |
| 14 | Based on AIIMS and JIPMER Result/Marks/Waiting List [2] | - | - | 25% to 60% |
| 15 | Any other State PMT (not participating in NEET) qualified students | - | - | 25% |
| 16 | NTSE / KVPY Stage-2 qualified/ Second round qualified in Physics, Chemistry, Biology, Maths, Astronomy Olympiad, IJSO Stage-2 Qualified [3] | 60% | 60% | 60% |
| 17 | NTSE / KVPY stage-1 qualified or Stage-I qualified in Physics, Chemistry, Maths, Biology, Astronomy Olympiads, IJSO Stage-1 Qualified [3] | 40% | 40% | 40% |
| 18 | Final Stage qualified of SSTSE | 40% | 40% | 40% |
| Other Criteria | ||||
| 19 | Wards of Defense Personnel | 10% | 10% | 10% |
| 20 | Wards of Police Personnel | 10% | 10% | 10% |
| 21 | Girl Child | 10% | 10% | 15% |
| 22 | SC/ST/OBC | 10% | 10% | 10% |
| 23 | Two real brother/sister studying in same academic session (each child) | 10% | 10% | 10% |
| 24 | Sibling of CP-Alumnus | 10% | 10% | 10% |
| 25 | Old CP student studied in classroom courses in academic session: 2012-13 | 20% | 25% | ` 7000/- |
| Based on Scholarship Test | ||||
| 26 | Based on Spot Scholarship & Medical Aptitude Test (Spot Test) | 10% to 60% | 10% to 60% | - |
| 27 | All India Medical Aptitude Test | 10% to 60% | 10% to 60% | - |
| ||||
| Note : Student can avail scholarship in only one criteria (whichever is higher). Student eligible for Study Support Rebate (CP-SSR) in Course Fees required to produce the supporting documents i.e. Fee Receipt, Admit Card(Proof of being Career Point old Student) in original at our admission office at the time of the admission/reporting | ||||
PRE-FOUNDATION
| Rebate Code | Criteria | Rebate |
|---|---|---|
| On the basis of last passed out class | ||
| 1 | >=95% in last passed out class i.e. 6th /7th /8th /9th OR A1 grade in all 5 subject (Science/Maths/Eng/Social .Sc/Hindi) | 40% |
| 2 | >=93% in last passed out class i.e. 6th /7th /8th /9th OR A1 grade in any 4 subject | 30% |
| 3 | >=90% in last passed out class i.e. 6th/ 7th/ 8th/ 9th OR A1 grade in any 3 subject | 20% |
| 4 | >=88% in last passed out classi.e6th/7th/8th/9th OR A1 grade in 2 subject(Sc./Maths) | 10% |
| On the basis of class performance in competitive or scholarship examinations result | ||
| 5 | NTSE all Round qualified | 70% |
| 6 | NTSE 1st Round qualified | 40% |
| On the basis of CP Entrance Test(phase 1 only) | ||
| 7 | Rebate in the form of concession in course fee based on Performance in Entrance Test | Up to 60% |
| 8 | Wards of Defense Personnel | 10% |
| 9 | Wards of Police Personnel | 10% |
| 10 | Two real brother/sister studying in same academic session (to each child for classroom programs only) | 10% |
| 11 | Sibling of CP-Alumnus | 10% |
| 12 | Old CP student studied in classroom Courses in academic session 2012-13 | 20% |
| 13 | Girl Child | 15% |
| 14 | SC/ST/OBC | 10% |