Our Strength
Our faculty are competitive - not so much with each other as with themselves. They are inspired to push beyond personal boundaries, seek out knowledge, and excel in teaching.

Career Point has a team of Experienced faculty . All our faculty members have successful experience at Career Point and other institutions.
The list of our faculty members at Kota center for academic session 2011-12 is given below. More faculty members have been appointed and they are in in the process of joining. Their names will be disclosed in next bulletin.
Our Faculty Team Lead by |
||||
![]() |
Pramod Maheshwari Experience : 18 Years |
![]() |
Sahilendra Maheshwari Experience : 15 Years |
|
IIT-JEE (JEE-Advanced) Division
| Faculty Name | Known as (Sir) | Subject | Qualification | Institue | Experience |
|---|---|---|---|---|---|
| Pramod Maheshwari | PM | Physics | B.Tech | IIT Delhi | 18 |
| Gaurav Binakiya | GB | Physics | M.Tech(Mech Engg.) | IIT Mumbai | 5 |
| Rajan Singh | RJN | Physics | B.Tech | UPTU | 7 |
| Sanjay Gandhi | SGN | Physics | B.E. | Rajasthan University | 9 |
| Sunil Kumar Sharma | SS | Chemistry | M.Sc, Phd,Net-Jrf, Gate | JNV University, Jodhpur | 5 |
| Gunjan Agrawal | GA | Chemistry | B.E. | MPUAT | 8 |
| Rajesh Singh Rathore | RR | Chemistry | B.E. | Mangalore University | 12 |
| Shailendra Maheshwari | SM | Mathematics | B.E. | Engg. College,Kota | 15 |
| Ankit Agrawal | AGW | Mathematics | B.Tech(Chemical Engg.) | IT -Bhu | 10 |
| Mayank Jain | MJ | Mathematics | B.Tech | IET,Lucknow | 9 |
| Sunil Nyati | SN | Mathematics | B.Tech,Nit Jaipur | RTU | 6 |
| Ashutosh Pandey | ASP | Mathematics | B.Tech | HBTI-Kanpur | 9 |
| Amit Agarwal | AAG | Mathematics | B.E. | Mnit,Allahabad | 9 |
AIEEE (JEE-Main) Division
| Faculty Name | Known as (Sir) | Subject | Qualification | Institue | Experience |
|---|---|---|---|---|---|
| Arun Kumar Pathak | AP | Physics | B.TECH | IT-BHU | 11 |
| Martand Gaur | MG | Physics | B.TECH | IT-BHU | 6 |
| Kranti Deep Jain | KD | Physics | B.TECH | MNIT, Jaipur | 12 |
| Sandeep Gupta | SG | Physics | M.TECH ( PURSUING) | IIT Delhi | 11 |
| Ashish Pandey | APD | Physics | B.TECH | SMTU | 9 |
| Ravi Kr. Yogi | RKY | Physics | B.E. | Rajasthan University | 3 |
| Suresh Singh Rana | SR | Physics | B.E. | ECK | 5 |
| Vishal Chandna | VC | Physics | M.Sc. | MDS University | 8 |
| Pawan Koshi | PKS | Physics | M.Sc. | ECK | 7 |
| Vineet Kumar Agarwal | VA | Chemistry | B.TECH | IT-BHU | 6 |
| Rajesh Agarwal | RA | Chemistry | M.SC | Allahabad University | 15 |
| Avinash Bhatnagar | AB | Chemistry | M.SC. | Dunger College,Bikaner | 11 |
| Manoj Kumar Jain | MKJ | Chemistry | B.E. | RTU | 9 |
| Mohd Aarif | ARF | Chemistry | M.SC, B.ED | MDS UNIVERSITY, AJMER | 8 |
| Naveen Mehndiratta | NM | Chemistry | M SC. | MDS University | 14 |
| Rajneesh Kumar Goyal | RG | Mathematics | B.E. | Engg. College,Kota | 13 |
| Sanjay Patni | SP | Mathematics | M.SC.,M.PHIL,MBA | MDS University/ Bhartiya Vidhya Bhawan | 13 |
| Ajay Kumar Dubey | ADB | Mathematics | B.E. | Engg. College,Kota | 11 |
| Gurpreet Singh | GS | Mathematics | B.E. | Punjab Technical University | 11 |
| Sunil Gupta | SKG | Mathematics | B.E. | Engg. College,Kota | 9 |
| Umesh Chaturvedi | UC | Mathematics | M.SC | MDS University, Ajmer | 7 |
| Atul Kumar Verma | AV | Mathematics | B.TECH,M.SC | IIT Roorkee | 6 |
| Manish Jhanwar | MJH | Mathematics | M.SC | MDSU, Ajmer | 6 |
| Md. Abbas Khan | MAK | Mathematics | B.E. | ECK | 15 |
AIPMT/Pre-Medical Division
![]() |
| Faculty Name | Popularly Known as |
Subject | Qualification | Experience | Previous Institute |
|---|---|---|---|---|---|
| Govind Sharma | G.S. Sir | Physics | BE (Electronics) | 14 Years | Allen (last 10 years) |
| Dinesh Jangid | D. Jangid Sir | Physics | BE (Chemical) | 12 Years | Allen (last 10 years) |
| Praveen Mehendiratta | P.M.P. Sir | Physics | BE (Mechanical) | 9 years | Eklavya Classes |
| Dinesh Kumar Jain | D.J. Sir | Physics | B.E., Engineering College, Kota | 11 yrs | 3 Yrs Narayana,5 Yrs CP |
| Martand Gaur | M.G. Sir | Physics | B.Tech. (IT, BHU) | 7 yrs | |
| Pradeep Chittora | P.C. Sir | Chemistry | BE (Textile) | 10 years | Allen (last 7 yrs) |
| Pankaj Talwar | PT Sir | Chemistry | BE (Mechanical) | 14 Years | Allen (last 11 years) |
| Pramod Gautam | P.R.G. Sir | Chemistry | MSc (Chemistry) | 5 Years | Allen (last 3 yrs) |
| Ramesh Sharda | R.S. Sir | Chemistry | MSc (Chemistry) | 13 Years | Allen (last 10 years) |
| Dr. Amit Gupta | Dr AG Sir | Biology | MBBS, Mumbai | 12 Years | Allen (last 8 years) |
| Chandramauli Maurya | C.M. Sir | Biology | MSc MPhill | 9 Years | Allen (last 7 years) |
| Dr. Mohd Salim | Dr. Salim | Biology | MBBS | 12 Years | Allen (last 9 years) |
| Dr. R.A. Bandhiwal | R.A.B. Sir | Biology | BHMS | 24 Years | Allen (last 11 yrs) |
| Radhe Shyam Khandelwal | R.S.K. Sir | Biology | MSc (Botany) | 6 Years | Eklavya |
| Mohd. Irshad | M.I. Sir | Biology | MSc (Zoology) | 5 Years |


